EFRA europe
liste des champions d’Europe 1:5
date | nom | prénom | pays | ville | Pays Hôte |
---|---|---|---|---|---|
1995 | Lachat | Philippe | France | Ettlingen | Germany |
1996 | Fantini | Marco | Italy | Concarneau | France |
1997 | Bald | O. | Germany | Groningen | Netherlands |
1998 | Bald | A. | Germany | Barcelona | Spain |
1999 | Collari | Lamberto | Italy | Bologna | Italy |
2000 | Iff | R. | Switzerland | Sollenau | Austria |
2001 | Mielke | Michael | Germany | Lostallo | Switzerland |
2002 | Collari | Lamberto | Italy | Brest | France |
2003 | Feldmann | Markus | Germany | Luxembourg | Luxembourg |
2004 | Feldmann | Markus | Germany | Zagreb | Croatia |
2005 | Prevot | Cédric | France | Gothenburg | Sweden |
2006 | Brière | Mathieu | France | Stamata | Greece |
2007 | Feldmann | Markus | Germany | Kirchberg | Austria |
2008 | Feldmann | Markus | Germany | Luxembourg | Luxembourg |
2009 | Feldmann | Markus | Germany | Brookland | Great Britain |
2010 | Feldmann | Markus | Germany | Slavkov | Czech Republic |
2011 | Bayer | Martin | Czech Republic | Leipzig | Germany |
2012 | Bayer | Martin | Czech Republic | Autet | Spain |
2013 | n/a | ||||
2014 | Arnaldi | Bernard Alain | France | Vila Real | Portugal |
2015 | Bayer | Aleš | Czech Republic | Sollenau | Austria |
2016 | Verbrugghe | Giovanni | Belgium | Bologna | Italy |
2017 | Arnaldi | Bernard Alain | France | Lostallo | Switzerland |
2018 | Feldman | Markus | Germany | Tourlaville | France |
2019 | Arnaldi | Bernard Alain | France | Zagreb | Croatia |
2020 |
F1 / IC Formula one
IFMAR World / monde